The Capita Spring Break Powder Racers for 2024 seamlessly integrate the popular shape from the Ultralight Powder Displacement Snowcraft collection into a budget-friendly build, featuring a large surface area for enhanced floatation and deep sidecuts for precise slope carving. With the innovative Hover Core™ providing optimal dampness and a surf-like feel, and the inclusion of Technora™ Flax Boosters for added technical prowess, these boards are designed for enjoyable moments on the slopes at a price that aligns with the Spring Break lifestyle. The SURF CAMBER ensures smooth arcing tips and tails, and the HOLYSHEET™ Triaxial Fiberglass configuration combines strength with a low modulus of elasticity, resulting in a responsive yet lightweight board perfectly suited for powder adventures.
SURF CAMBER | The SURF CAMBER features smooth arcing tip and tails and camber through the inserts. The gentle low angle allows for maximum float and control. |
PLT TOPSHEET TECHNOLOGY™ | PLT Topsheet Technology™ is exclusive to CAPiTA MFG and magically bonds the topsheet to an already pressed snowboard. This produces a featherlight, smooth, high-gloss finish, without using any solvents or toxic laquers in finishing. |
HOLYSHEET™ TRIAXIAL FIBERGLASS | HOLYSHEET™ Fiberglass configuration features fiber weaves with a high tensile strength and low modulus of elasticity. With a higher roving count in the same weight of glass, you can have a stronger and more responsive board without adding extra weight. |
HOVER CORE™ | An energetic premium core that is ultralight and strong with excellent dampening properties. |
TECHNORA™ FLAX BOOSTERS | With an excellent tensile strength and fatigue resistance, TECHNORA™ is an aramid fiber that functions as a shock absorber and energy source when integrated into a snowboard construction layup. We have interwoven TECHNORA™ with an extremely lightweight and all-natural Flax fiber to invigorate every construction combination for maximum turning and ollie power. |
POWDER DRIVE™ BASE | Dynamic and durable, easy to maintain and reliable, this base material is electric through the trees and fast over the flats. Featuring attributes of both sintered and extruded base material the POWDER DRIVE™ base was exclusively formulated for the extra-wide chassis of the Spring Break Powder Division and were designed with the powder lifestyle in mind. |
Sizing
Size (cm) | Effective Edge (mm) | Waist (cm) | Nose / Tail (cm) | Sidecut (m) | Ref. Stance (cm/in) | Suggested Weight (lbs/kg) | |
---|---|---|---|---|---|---|---|
149 | 1038 | 26.3 | 31.6 / 28.4 | 31.3 | 6.5 | 50.8 / 20.0 | 110-160 / 49-72 |
151 | 1052 | 26.7 | 32.0 / 28.8 | 31.7 | 6.6 | 53.3 / 21.0 | 120-170 / 54-77 |
154 | 1073 | 27.2 | 32.6 / 29.4 | 31.7 | 6.8 | 53.3 / 21.0 | 120-170 / 54-77 |
157 | 1094 | 27.8 | 33.3 / 30.0 | 33 | 6.9 | 55.9 / 22.0 | 140-200 / 63-90 |
Information provided by manufacturer